
![]()
|
Yearbooks are on sale for $20 |
|
| November 12 | Progress Reports |
| November 14 | Saturday Success Academy @ 9:00-1:00 |
| November 23-27 | Thanksgiving Break: No School for Students/Teachers |
| December 17 | Family Jubilee @ 6:00 pm |
| December 21-23 | No School for Students/Teachers |
| December 21-January 1 | Christmas Break: No School for Students/Teachers |
| January 4 | In Service Day: No school for Students |
| January 5 | Students return to school |
| January 6 | Report Card |
| January 18 | Martin Luther King Jr. Holiday: No School for Students/Teachers |
| January 22 | Marshall vs. Richards at Richards @ 5:00 |
| January 28 | PASSPORT TO MANHOOD @ 2:00 |
| January 30 | SATURDAY SUCCESS ACADEMY |
| February 2 | Marshall vs. Blackmon Road at Blackmon Road @ 5:00 |
| February 3 | Progress Report |
| February 3 | SMART GIRLS @ 8:50-9:50am |
| February 4 | PASSPORT TO MANHOOD @ 2:00 |
| February 5 | Marshall vs. East Columbus at Marshall @ 5:00 |
| February 6 | SATURDAY SUCCESS ACADEMY 9:00-1:00 |
| February 11-12 | Winter Break: No School for Students/Teachers |
| February 15 | President's Day: No School for Students/Teachers |
| February 16-19 | Spirit Week |
| February 20 | Spirit Dance |
| March 15 | March Break: No School for Students/Teachers |
| March 16 | Reports Cards |
| April 5-9 | Spring Break: No School for Students/Teachers |
| April 14 | Progress Reports |
| April 30 | No School for Students/Teachers |
| May 21 | No School for Students/Teachers |
| May 24 | No School for Students/Teachers |
| May 26 | Last day of school for students |
| May 28 | Report Cards/Last day of school for teachers |
![]()